Expenditure of Candidate’s Assembly Constituency 59-Torpa(ST) First Inspection Dated-02.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Koche Munda | Bhartiya Janata Party | Download(pdf 5075KB) | |||
2 | Savitri Dev | Bahujan Samaj Party | Download(pdf 5042KB) | |||
3 | Sudeep Gudiya | Jharkhand Mukti Morcha | Download(pdf 6837KB) | |||
4 | Kulan Patras Aind | Jharkhand Party | Download(pdf 5054KB) | |||
5 | Rilan Eman Horo | Abua Jharkhand PArty | Download(pdf 5248KB) | |||
6 | Wilson Bhengra | JLKM | Download(pdf 4929KB) | |||
7 | Samrom Gudiya | Ambedkarait Party of India | Download(pdf 9231KB) | |||
8 | Anita Surin | Independent | Download(pdf 4879KB) | |||
9 | Punit Hemrom | Independent | Download(pdf 6760KB) | |||
10 | Binod kumar Badaik | Download(pdf 8874KB) | ||||
11 | Brajedra Hemrom | Independent | Download(pdf 2486KB) | |||
12 | Shivraj Badaik | Independent | Download(pdf 7471KB) |
ASSEMBLY CONSTITUENCY- 60-KHUNTI(ST)
Expenditure of Candidate’s Assembly Constituency 60-Khunti(ST) First Inspection Dated-02.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Alok Ritesh Dung Dung | Bahujan Samaj PArty | Download(pdf 5818KB) | |||
2 | Nilkanth Singh Munda | Bhartiya Janata PArty | Download(pdf 5703KB) | |||
3 | Ram Surya Munda | Jharkhand Mukti Morcha | Download(pdf 6359KB) | |||
4 | Anil Kumar | JLKM | Download(pdf 5649KB) | |||
5 | Masihcharan Munda | Bharat Adivasi Party | Download(pdf 6718KB) | |||
6 | Samuel Purty | Amberkarait Party of India | Download(pdf 5741KB) | |||
7 | Soma Munda | Abua Jharkhand Party | Download(pdf 6770KB) | |||
8 | Champa Herenj | Independent | Download(pdf 5534KB) | |||
9 | Durgawati Ordeya | Independent | Download(pdf 6666KB) | |||
10 | Paster Sanjay Kumar Tirky | Independent | Download(pdf 5678KB) | |||
11 | Vishwakarma Oraow | Independent | Download(pdf 5637KB) |
Expenditure of Candidate’s Assembly Constituency 59-Torpa(ST) First Inspection Dated-06.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Koche Munda | Bhartiya Janata Party | Download(pdf 8766KB) | |||
2 | Savitri Dev | Bahujan Samaj Party | Download(pdf 1514KB) | |||
3 | Sudeep Gudiya | Jharkhand Mukti Morcha | Download(pdf 8481KB) | |||
4 | Kulan Patras Aind | Jharkhand Party | Download(pdf 5437KB) | |||
5 | Rilan Eman Horo | Abua Jharkhand Party | Download(pdf 5716KB) | |||
6 | Wilson Bhengra | JLKM | Download(pdf 5812KB) | |||
7 | Samrom Gudiya | Ambedkarait Party of India | Download(pdf 5529KB) | |||
8 | Anita Surin | Independent | Download(pdf 8731KB) | |||
9 | Punit Hemrom | Independent | Download(pdf 6077KB) | |||
10 | Binod kumar Badaik | Download(pdf 6093KB) | ||||
11 | Brajedra Hemrom | Independent | Download(pdf 9537KB) | |||
12 | Shivraj Badaik | Independent | Download(pdf 5239KB) |
ASSEMBLY CONSTITUENCY- 60-KHUNTI(ST)
Expenditure of Candidate’s Assembly Constituency 60-Khunti(ST) First Inspection Dated-06.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Alok Ritesh Dung Dung | Bahujan Samaj PArty | Download(pdf 6316KB) | |||
2 | Nilkanth Singh Munda | Bhartiya Janata PArty | Download(pdf 9560KB) | |||
3 | Ram Surya Munda | Jharkhand Mukti Morcha | Download(pdf 7743KB) | |||
4 | Anil Kumar | JLKM | Download(pdf 5576KB) | |||
5 | Masihcharan Munda | Bharat Adivasi Party | Download(pdf 6099KB) | |||
6 | Samuel Purty | Amberkarait Party of India | Download(pdf 4164KB) | |||
7 | Soma Munda | Abua Jharkhand Party | Download(pdf 6325KB) | |||
8 | Champa Herenj | Independent | Download(pdf 6714KB) | |||
9 | Durgawati Ordeya | Independent | Download(pdf 6256KB) | |||
10 | Paster Sanjay Kumar Tirky | Independent | Download(pdf 4384KB) | |||
11 | Vishwakarma Oraow | Independent | Download(pdf 5466KB) |
Expenditure of Candidate’s Assembly Constituency 59-Torpa(ST) First Inspection Dated-11.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Koche Munda | Bhartiya Janata Party | Download(pdf 4905KB) | |||
2 | Savitri Devi | Bahujan Samaj Party | Download(pdf 3293KB) | |||
3 | Sudeep Gudiya | Jharkhand Mukti Morcha | Download(pdf 8707KB) | |||
4 | Kulan Patras Aind | Jharkhand Party | Download(pdf 4724KB) | |||
5 | Rilan Eman Horo | Abua Jharkhand Party | Download(pdf 4468KB) | |||
6 | Wilson Bhengra | JLKM | Download(pdf 6760KB) | |||
7 | Samrom Gudiya | Ambedkarait Party of India | Download(pdf 5299KB) | |||
8 | Anita Surin | Independent | Download(pdf 5330KB) | |||
9 | Punit Hemrom | Independent | Download(pdf 5299KB) | |||
10 | Binod kumar Badaik | Download(pdf 7498KB) | ||||
11 | Brajedra Hemrom | Independent | Download(pdf 3869KB) | |||
12 | Shivraj Badaik | Independent | Download(pdf 5894KB) |
ASSEMBLY CONSTITUENCY- 60-KHUNTI(ST)
Expenditure of Candidate’s Assembly Constituency 60-Khunti(ST) First Inspection Dated-11.11.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply | Remarks |
---|---|---|---|---|---|---|
1 | Alok Ritesh Dung Dung | Bahujan Samaj PArty | Download(pdf 5743KB) | |||
2 | Nilkanth Singh Munda | Bhartiya Janata PArty | Download(pdf 6614KB) | |||
3 | Ram Surya Munda | Jharkhand Mukti Morcha | Download(pdf 5552KB) | |||
4 | Anil Kumar | JLKM | Download(pdf 7092KB) | |||
5 | Masihcharan Munda | Bharat Adivasi Party | Download(pdf 4739KB) | |||
6 | Samuel Purty | Amberkarait Party of India | Download(pdf 5875KB) | |||
7 | Soma Munda | Abua Jharkhand Party | Download(pdf 4812KB) | |||
8 | Champa Herenj | Independent | Download(pdf 4039KB) | |||
9 | Durgawati Ordeya | Independent | Download(pdf 6930KB) | |||
10 | Paster Sanjay Kumar Tirky | Independent | Download(pdf 6709KB) | |||
11 | Vishwakarma Oraow | Independent | Download(pdf 5087KB) |