Expenditure of Candidate’s 11-khunti(ST) First Inspection Dated-02.05.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply |
---|---|---|---|---|---|
1 | ARJUN MUNDA | BHARTIYA JANTA PARTY | Download file(pdf 1288 KB) | ||
2 | KALICHARAN MUNDA | INDIAN NATIONAL CONGRESS | Download file(pdf 2544 KB) | ||
3 | SAVITRI DEVI | BAHUJAN SAMAJ PARTY | Download file(pdf 1556 KB) | ||
4 | ARPANA HANS | JHARKHAND PARTY | Download file(pdf 2213 KB) | ||
5 | BABITA KACHHAP | BHARAT ADIVASI PARTY | Download file(pdf 1645 KB) | ||
6 | PASTER SANJAY KUMAR TIRKY | INDEPENDENT | Download file(pdf 1257 KB) | ||
7 | BASANT KUMAR LONGA | INDEPENDENT | Download file(pdf 8020 KB) |
Expenditure of Candidate’s 11-khunti(ST) Second Inspection Dated-06.05.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply |
---|---|---|---|---|---|
1 | ARJUN MUNDA | BHARTIYA JANTA PARTY | Download file(pdf 2231 KB) | ||
2 | KALICHARAN MUNDA | INDIAN NATIONAL CONGRESS | Download file(pdf 1925 KB) | ||
3 | SAVITRI DEVI | BAHUJAN SAMAJ PARTY | Download file(pdf 1625 KB) | ||
4 | ARPANA HANS | JHARKHAND PARTY | Download file(pdf 2071 KB) | ||
5 | BABITA KACHHAP | BHARAT ADIVASI PARTY | Download file(pdf 1240 KB) | ||
6 | PASTER SANJAY KUMAR TIRKY | INDEPENDENT | Download file(pdf 1559 KB) | ||
7 | BASANT KUMAR LONGA | INDEPENDENT | Download file(pdf 1809 KB) |
Expenditure of Candidate’s 11-khunti(ST) Third Inspection Dated-10.05.2024
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply |
---|---|---|---|---|---|
1 | ARJUN MUNDA | BHARTIYA JANTA PARTY | Download file(pdf 4485 KB) | ||
2 | KALICHARAN MUNDA | INDIAN NATIONAL CONGRESS | Download file(pdf 3429 KB) | ||
3 | SAVITRI DEVI | BAHUJAN SAMAJ PARTY | Download file(pdf 2216 KB) | ||
4 | ARPANA HANS | JHARKHAND PARTY | Download file(pdf 2188 KB) | ||
5 | BABITA KACHHAP | BHARAT ADIVASI PARTY | Download file(pdf 1277 KB) | ||
6 | PASTER SANJAY KUMAR TIRKY | INDEPENDENT | Download file(pdf 1250 KB) | ||
7 | BASANT KUMAR LONGA | INDEPENDENT | Download file(pdf 1614 KB) |
Final Accounts Expenditure Report of Candidate’s 11-khunti(ST)
SL.NO. | Candidate Name | Party Name | Expenditure Register | Notice | Reply |
---|---|---|---|---|---|
1 | ARJUN MUNDA | BHARTIYA JANTA PARTY | Download file(pdf 3563KB) | ||
2 | KALICHARAN MUNDA | INDIAN NATIONAL CONGRESS | Download file(pdf 5380KB) | ||
3 | SAVITRI DEVI | BAHUJAN SAMAJ PARTY | Download file(pdf 3397KB) | ||
4 | ARPANA HANS | JHARKHAND PARTY | Download file(pdf 4165KB) | ||
5 | BABITA KACHHAP | BHARAT ADIVASI PARTY | Download file(pdf 4293KB) | ||
6 | PASTER SANJAY KUMAR TIRKY | INDEPENDENT | Download file(pdf 4496KB) | ||
7 | BASANT KUMAR LONGA | INDEPENDENT | Download file(pdf 3397KB) |